Fresh Produce Agri Marketplace

| Overview | Data-driven demand aggregation delivering fresh produce from farms to consumers, reducing waste and improving value. |
| Problem Statement | High food wastage, difficult market access for farmers, price volatility, and lack of fresh, safe produce for consumers. |
| Opportunity | Over 50% of Southeast Asia’s waste is food. Malaysians waste 8.3 million metric tons of food yearly. Each person discards about 81 kg of food annually. Malaysia’s food expenditure per capita: $2,144.17 by 2029. Total Available Market in Malaysia is 42,000 tons, RM 168 million annually. |
| Value Proposition | Minimise waste, ensure fresher produce, offer high convenience and value, and provide better farmer income. |
| Value Proposition | Minimise waste, ensure fresher produce, offer high convenience and value, and provide better farmer income. Data-driven demand aggregation |
| Feature | Minimise waste Ensure fresher produce Provide better farmer income Traceability Clean food testing |
| Business Model | Demand-driven aggregation, pre-orders, and a focused brand with last-mile delivery to vendors and consumers. |
| Pitch Deck Development | UI/ UX | Technology Architecture |
| Explainer Video | Web App Development | eCommerce |
